Finance Department: Home

| Director | Eric Dubrowski |
|---|---|
| Telephone | (309) 672-6056 |
| Fax | (309) 495-4608 |
| Office Hours | Monday–Friday 8:00am–5:00pm |
| Location | Peoria County Courthouse (map) Room 501 (map) |
| What we do | The Finance Department falls under the direction of the County's Chief Financial Officer (CFO) and is composed of the following divisions: Accounting, Budget, and Purchasing. The CFO is responsible for the administration of the department and supervises and coordinates the preparation of the annual operating budget, provides debt administration, and is responsible for providing financial and resource utilization information to the County Administrator and the County Board. The Accounting Division is responsible for the preparation of the County's Comprehensive Annual Financial Report (CAFR), monthly accounting reporting and reconciliations, payroll activity and related tax reporting, financial monitoring, and reporting required by various grant and government programs. This division also processes and documents all accounts payable and bookkeeping functions for the County and Bel-Wood Nursing Home. The Budget Division is responsible for the preparation of the annual operating budget and approval of departmental budget transfers. The Purchasing Division is the central purchasing office for the approval and issuance of County purchase orders and is responsible for competitively purchasing goods and services required by County departments for their operations. |
| FY 2010 Operating Budget | $571,241 |
| Employees | 9 Full Time |
| Obtaining Information | Requests for public records under the Freedom of Information Act may be made in person during normal office hours, by e-mail to foiarequests@peoriacounty.org or by mail to FOIA Request, 324 Main Street, Room 502, Peoria, IL 61602. |
| Freedom of Information Officers | Eric Dubrowski, Chief Financial Officer Jim Smith, Purchasing Director |
| Fees |
|
| Documents |
Related Documents - monthly unaudited financial reports, bid documents. Financial Report - 2011 1st Quarter Documents under control of Finance include the consolidated annual county budget and comprehensive annual financial report. |
| Organizational Chart | Organizational Chart |