Peoria County Sheriff’s Office: Warrants Online
CAUTION: Misuse of warrant information may subject you to civil or criminal liability. This online database is updated once each 24 hours; recent changes in the status of the warrants may not be reflected. It is possible that some warrants have been resolved and the matter is no longer pending. This information is being provided as a service to the public; however the PCSO cannot guarantee nor assume any liability for the accuracy of the information at the time of use. All warrants must be verified for accuracy through our system prior to an apprehension.
Do not attempt to make an arrest based on this warrant information; only peace officers can arrest a person for an outstanding warrant of arrest.
If you have information which may lead to the arrest of individuals named in these warrants, please call Dispatch at (309) 672-6011 and leave a message 24 hours a day, or submit information in writing to: Warrants, 301 N. Maxwell Road Peoria, IL 61604
Usually, the bond amount required for release of custody for the warrant is 10% of the amount listed on the warrant. That amount, plus an $18.00 booking fee per warrant and/or arrest, will initiate a new court date for the individual named in the warrant.
| Case | Ordered | Defendant Name | Charge | Bond |
|---|---|---|---|---|
| 94CF01290 | 01/31/1997 | ADAMS, TERRY R | RESIDENTIAL BURGLARY 38 19-3 2 COUNTS | 10000.00 |
| 02CF00705 | 12/06/2002 | ALAGNA, MITCHELL PAUL | FORGERY 720 ILCS 5/17-3(a)(1) | 10000.00 |
| 02CF00435 | 01/08/2004 | ALBERICO, GINO | UNL POSS STOLEN VEHICLE 625 ILCS 5/4-103(a)(1) | 10000.00 |
| 03CF00214 | 07/18/2003 | ALLEN, MICHAEL J | UNL POSS OF A CON SUBSTANCE 720 ILCS 570/402(c) | 15000.00 |
| 00CF00136 | 02/15/2000 | ALLEN, RICKY | RETAIL THEFT 720 ILCS 5/16A-3(a) | 7500.00 |
| 00CF00117 | 02/08/2000 | ALLEN, RICKY | RETAIL THEFT 720 ILCS 5/16A-3(a) | 10000.00 |
| 07CF00686 | 03/19/2008 | ALLEN, TEJAPHAUS | UNL POSS OF A CON SUBSTANCE 720 ILCS 570/402(c) | 10000.00 |
| 06CF00181 | 01/17/2008 | ALLEN, USENIOMAR | POSS OF STOLEN FIREARM 720 ILCS 5/16-16(a) | 10000.00 |
| 08CF00845 | 07/15/2008 | ALLENDER, SLENA LAFAUNE | POSS DRUG PARAPHERNALIA 720 ILCS 600/3.5(a) | 10000.00 |
| 04CF00941 | 09/22/2004 | ANDERSON, BARBARA ANN | FORGERY 720 ILCS 5/17-3(a)(2) | 7500.00 |
| 93CF00754 | 01/15/1997 | ANDERSON, GERALD ERIC | THEFT 38 16-1A | 5000.00 |
| 03CF00158 | 07/15/2004 | ANDERSON, LAWRENCE DARNELL | RETAIL THEFT 720 ILCS 5/16A-3(a) | 25000.00 |
| 06CF01109 | 01/09/2008 | ANDERSON, SHAYPRECE T | CONSPIRACY ARMED ROBBERY/ARMED W/F 720 ILCS 5/18-2(a)(2) | 20000.00 |
| 96CF01030 | 12/18/1997 | ANDREWS, RONNIE | FORGERY 720 ILCS 5/17-3(a)(1) | 7500.00 |
| 04CF00912 | 09/30/2005 | ARREGUIN, HOLLIE ANN | OBSTRUCTING JUSTICE 720 ILCS 5/31-4(a) | 10000.00 |
| 06CF01505 | 06/18/2008 | BAKER, GEORGE HENRY | CRIM DAMAGE TO PROPERTY 720 ILCS 5/21-1(1)(a) | 25000.00 |
| 97CF00136 | 06/18/1997 | BAKER, TERRY L | UNL POSS STOLEN VEHICLE 625 ILCS 5/4-103(a)(1) | 10000.00 |
| 98CF00200 | 07/14/1999 | BALL, MARK E | DRIVE/REVOKED LICENSE 625 ILCS 5/6-303(d) 2 COUNTS | 10000.00 |
| 01CF00581 | 07/19/2001 | BARAJAS-MIRANDA, PEDRO | AGGRAVATED BATTERY 720 ILCS 5/12-4(b)(1) | 20000.00 |
| 03CF01277 | 02/27/2004 | BARNWELL, JOHN CHARLES | UNL POSS OF A CON SUBSTANCE 720 ILCS 570/402(c) | 50000.00 |
| 99CF00305 | 07/02/1999 | BARTON, TAMMY LYNN | UNLAWFUL USE OF A CREDIT CARD 720 ILCS 250/8 | 10000.00 |
| 04CF01012 | 04/25/2008 | BASSETT, LAKEIA S | AGG BATTERY W/ FIREARM 720 ILCS 5/12-4.2(a)(1) | 10000.00 |
| 06CF01590 | 12/07/2007 | BASSETT, LAKIA EVETTE | RETAIL THEFT 720 ILCS 5/16A-3(a) | NO BOND |
| 02CF00344 | 04/09/2002 | BEANLAND, ANDRE CARLOS | FINANCIAL ID THEFT 720 ILCS 5/16G-15(a) | 6000.00 |
| 99CF00115 | 09/09/1999 | BECK, WILLIAM A | MISUSE CREDIT CARD <$300 720 ILCS 250/8(ii) | 20000.00 |
PREV25 1 2 3 4 5 6 7 8 9 10 11 12 13 14 NEXT25
Total Criminal Felony Warrants - 341
Sheriff’s Administration | Commissioned Personnel | Corrections/Jail Facility | Records/Clerical | Courthouse Security